<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Press Release</title>
	<atom:link href="http://sciencepressrelease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencepressrelease.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 13:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More than ten billion people in 2100.</title>
		<link>http://sciencepressrelease.com/2011/05/more-than-ten-billion-people-in-2100/</link>
		<comments>http://sciencepressrelease.com/2011/05/more-than-ten-billion-people-in-2100/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=44</guid>
		<description><![CDATA[In October last year, the seven billionth Earthling was born. And in 2100 there will be 10.1 billion, predicts the UN. Humanity is growing through the roof. New figures show that around 2050 we will have 9.3 billion people in the world. That is more than in previous estimates showed. Particularly in Africa, the population [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencepressrelease.com/wp-content/uploads/2011/05/people.jpg"><img class="alignleft size-full wp-image-45" title="people" src="http://sciencepressrelease.com/wp-content/uploads/2011/05/people.jpg" alt="" width="275" height="183" /></a>In October last year, the seven billionth Earthling was born. And in 2100 there will be 10.1 billion, predicts the UN.<br />
Humanity is growing through the roof. New figures show that around 2050 we will have 9.3 billion people in the world. That is more than in previous estimates showed.<br />
<strong><br />
</strong> Particularly in Africa, the population is rapidly growing. Expected, Nigeria &#8211; currently with 162 million inhabitants, all densely populated country in Africa &#8211; in 2100 no less than 730 million inhabitants. Malawi from 15 to 129 million. In Asia and Latin America, the population increases significantly.</p>
<p><strong> Food</strong><br />
It goes without saying that serious problems will appear. Especially on continents where there is already a shortage of food and water. But we&#8217;re such a huge population pressure all feel so stressed expert John Bogart. &#8220;Every one billion additional people will make life difficult for everyone, as simple as that.&#8221;</p>
<p>The figures are clear, but may still turn out very differently, so the researchers emphasize. A small decrease in the number of children per woman may already result in nearly four billion fewer people in 2100. A small increase could keep us in that year with 9.3, but with 15.8 people.<br />
With better medical care in poorer countries continue not only more and more children alive. The elderly are increasingly longer. Thus, the life expectancy is increasing. In 2100, people on average 81 years old. Treatments against malaria and HIV are the main causes of the high average age.</p>
<p>We’d like to thank Miss <a href="http://www.theaustralian.com.au/australian-it/government/free-iphone-app-help-victorians-locate-voting-centres/story-fn4htb9o-1225955793093" target="_blank">Sue Lang</a> on this great article.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/2011/05/more-than-ten-billion-people-in-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuri Gagarin &#8211; first man in space</title>
		<link>http://sciencepressrelease.com/2011/04/yuri-gagarin-first-man-in-space/</link>
		<comments>http://sciencepressrelease.com/2011/04/yuri-gagarin-first-man-in-space/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=36</guid>
		<description><![CDATA[Yuri Gagarin Aleksejevitsj was Russian astronaut born on March 9th 1934. On the April 12th 1961. Yuri Gagarin became the first man who went into space with the spacecraft Vostok 1. Gagarin was a pilot in the Russian Air Force and was in 1960 along with 19 colleagues selected into the first group that went [...]]]></description>
			<content:encoded><![CDATA[<p>Yuri Gagarin Aleksejevitsj was Russian astronaut born on March 9th 1934. On the April 12th 1961. Yuri Gagarin became the first man who went into space with the spacecraft Vostok 1.</p>
<p><a href="http://sciencepressrelease.com/wp-content/uploads/2011/04/Gagarin_in_Sweden1.jpg"><img class="alignleft size-full wp-image-39" title="Gagarin_in_Sweden" src="http://sciencepressrelease.com/wp-content/uploads/2011/04/Gagarin_in_Sweden1.jpg" alt="" width="176" height="256" /></a>Gagarin was a pilot in the Russian Air Force and was in 1960 along with 19 colleagues selected into the first group that went training and education to become astronaut. Initially Germantown Titov selected for the first manned spaceflight. But the Russian authorities found that his name (Germantown) sounded too German, Gagarin was selected for the launch in the Vostok 1 on the April 12th 1961. Because of this illustrious flight Gagarin became the first man in space. From 1962. he served as representative in the Supreme Soviet.</p>
<p>Gagarin was trained as a backup crew for the Soyuz 1. The flight was on the April 24th 1967. and it  ended with the disastrous death of the only crew member, Vladimir Komarov. Gagarin was selected in training for a mission to the moon. Eventually, that mission was canceld.<br />
There are persistent conspiracy theories saying that before Gagarin two other Russians have been in space, including Vladimir Ilyushin. However, evidence for this conspiracy appear to be faked.<br />
Gagarin got killed on the March 27th 1968. in an accident of a MiG-15 fighter jet during a routine training flight near Moscow.</p>
<p>Gagarin was married and had two children. He is buried in the wall of the Kremlin. Every year on April 12, the day of the astronauts, a wreath laid. The Astronaut training center Yuri Gagarin in Star City near Moscow is named after him. Also, the city Gzjatsk, near his hometown, was renamed into Gagarin.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/2011/04/yuri-gagarin-first-man-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unicare Insurance Quotes</title>
		<link>http://sciencepressrelease.com/articles1.1.html</link>
		<comments>http://sciencepressrelease.com/articles1.1.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=32</guid>
		<description><![CDATA[Unicare makes it easy to get quotes and compare insurance plans. Aetna and Blue Cross Blue Shield are two very popular insurance providers Unicare is affiliated with. These carriers have very popular Individual and Family Health Plans. With the health plans covered by the Unicare Insurance Quotes you will find companies covering Individual, Family health [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-33" style="margin: 10px; border: 1px solid black;" title="599556_the_pig" src="http://sciencepressrelease.com/wp-content/uploads/2011/03/599556_the_pig-150x150.jpg" alt="" width="150" height="150" />Unicare makes it easy to get quotes and compare insurance plans. Aetna and Blue Cross Blue Shield are two very popular insurance providers Unicare is affiliated with. These carriers have very popular Individual and Family Health Plans. With the health plans covered by the Unicare Insurance Quotes you will find companies covering Individual, Family health and Dental, Group health and senior health plans.</p>
<p>Taking care of your family and yourself requires adequate health coverage. Our families are very important to us, and we all want to do what is best for them. Unicare Insurance Quotes is set up to help you accomplish this in the most efficient, affordable way possible, giving you as much information as possible to make an informed decision. This money saving program of finding insurance providers enables the customer to acquire quality health care while keeping within their budget.<span id="more-32"></span></p>
<p>Unicare is a company that provides a network of quotes for various insurance companies allowing the customer to compare prices and their needs on a multilevel basis. This permits the customer to get the best health coverage they can possibly afford, and the coverage they need without carrying a lot of unnecessary extras. In this financial environment it is very important that the customer has every opportunity to maximize his or her spending dollar.</p>
<p>The Unicare Company has providers throughout the United States and has a membership of well over 13 million. With the Unicare network of health care facilitators you are given the opportunity to choose your own doctor, and you can get same day approval. Unicare has a provider for you if your insurance coverage needs are long term health insurance coverage needs, or short term. Unicare has a quote that will give you a fair and affordable rate.</p>
<p>Today’s economy is a difficult one. With the Unicare system of health care quotes you are not limited to only looking at one plan or one price. This allows you to make sure you get the correct coverage. Unicare is interested in matching the right customer with the right coverage. With Unicare Insurance Quotes you get rapid results no long waiting to find out if you are covered. With our quotes we make it easy for you to put together a plan for your family or for your individual needs. Whatever plan you decide to use Aetna, Blue Cross Health Insurance or Blue Cross Blue Shield, or any of our other affiliates we want to be there to help you. Our Unicare Quote Insurance plan is ready to take care of your health insurance needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/articles1.1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation Software and Human Translators</title>
		<link>http://sciencepressrelease.com/serbian-translations.html</link>
		<comments>http://sciencepressrelease.com/serbian-translations.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=21</guid>
		<description><![CDATA[While using translation software may seem like the easiest choice while translating text, there are some advantages and disadvantages that you must be wary of before you use this option. more about trenslation you can read here: http://sysig.org/ Using quick translation software like online sources can be useful for translating certain things, but many languages have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-24" style="margin: 10px; border: 1px solid black;" title="serbian-translations" src="http://sciencepressrelease.com/wp-content/uploads/2011/03/serbian-translations-150x111.png" alt="" width="150" height="111" />While using translation software may seem like the easiest choice while translating text, there are some advantages and disadvantages that you must be wary of before you use this option.</p>
<p>more about trenslation you can read here: <a href="http://sysig.org/">http://sysig.org/</a></p>
<p>Using quick translation software like online sources can be useful for translating certain things, but many languages have word meanings that do not translate well into others. This can lead to confusion because some things are just expressed better and more clearly through a different language. There can also be several meanings of a word, and the translator will usually pick the most popular use of the word, not necessarily the one that fits in your context. Less mainstream language translations, like <a title="Serbian Translations by Prevedi.rs" href="http://prevedi.rs/"><strong>Serbian translations</strong></a>, can be less accurate because there are not at many programs designed to work for this language. However, translation software can be a great tool if you are seeking a fast translation for simple content.</p>
<p>Once the above three step procedures are completed, the students receive the official recognition as a <a href="http://www.bestcertifiednursingassistant.com/license/cna-license/">CNA License</a>. The certified nurse aides are then positioned in various prominent hospitals, clinics, nursing homes, mental care institutions or any other long term medical care facilities. The vocational schools or colleges offering <a href="http://www.bestcertifiednursingassistant.com/cna/cna-salary/">cna salary</a> have certain pre requirements to be fulfilled by the students, which are as listed below: It is essential for all the budding nursing assistants to acquire a <a href="http://www.bestcertifiednursingassistant.com/cna/cna-classes/">cna classes</a> in order to work professionally as a certified nursing assistant in hospitals or any other long term medical care facility.</p>
<p>A human translator can be a more effective way of translating if you are seeking to capture the essence and the culture of the language. This allows your content to be read over by a real person instead of a computer, and checked for mistakes and flow of the content. They can more easily determine which meaning of a word fits in the context, and make sure that the final translation makes sense. If you are writing a more complicated piece that needs translation, a human translator is the ideal option as they will be sure to capture the ideas you wish to convey. While most online software can give you a general idea of the meaning of the words, human translation allows for personal attention that ensures that you get the correct and flowing translations.</p>
<p>Both methods have their own merits that can make them a good choice. One must consider the general purpose of the translation before selecting the best option for their translations.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/serbian-translations.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Design Solutions &#8211; Joomla Development</title>
		<link>http://sciencepressrelease.com/CorporateDesign.html</link>
		<comments>http://sciencepressrelease.com/CorporateDesign.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=18</guid>
		<description><![CDATA[Designing a website for corporate purposes is much more important than your typical, run of the mill website operation. For this reason, those business owners who are looking to break into the online side of their industry have to be very conscious of how they handle their website design. There is a right way to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-19" style="margin: 10px; border: 1px solid black;" title="joomla-logo" src="http://sciencepressrelease.com/wp-content/uploads/2011/03/joomla-logo-150x150.png" alt="" width="150" height="150" />Designing a website for corporate purposes is much more important than your typical, run of the mill website operation. For this reason, those business owners who are looking to break into the online side of their industry have to be very conscious of how they handle their website design. There is a right way to do it and a wrong way to do it. These days, things are much easier, because there are design systems that allow people to create and manage fully customizable sites. These corporate design solutions are helping business owners compete in a changing business climate. <a href="http://www.augmentedmags.com/">New Gadgets Magazine</a> wrote about that some time ago. There is a right way to do it and a wrong way to do it.<span id="more-18"></span></p>
<p>So what are these corporate design solutions that business owners need to know about. One is <a href="http://corporatedesignsolutions.com.au/">Joomla Development</a> and it&#8217;s quickly becoming the go-to choice for people with these needs. The nice thing about Joomla is that they make the website development process much easier. For many individuals, starting up a website is an overwhelming idea and they think that maintaining that website would be a nearly fruitless venture. This is just not the case anymore, since the Joomla system has all but revolutionized the way people handle their site creation. Its open source nature makes this system something that is both easy to learn and quick to adapt.</p>
<p>Ultimately, building a solid corporate website can make all the difference for those individuals who want to expand their market hold. The thing to know about a website is that it&#8217;s like your initial handshake with prospective customers. It greets them and it has to have a certain feel if it is going to be effective in this regard. A good site must be able to provide a warm, welcome appearance, while also being fully functional for business purposes. Sites developed through Joomla have this in a big way for folks who have those needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/CorporateDesign.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posit Science is Best in Brain Fitness Says Best Life</title>
		<link>http://sciencepressrelease.com/posit-science.html</link>
		<comments>http://sciencepressrelease.com/posit-science.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=16</guid>
		<description><![CDATA[SAN FRANCISCO, Dec. 15 /PRNewswire/ &#8212; Best Life magazine, the upscale men&#8217;s magazine from health and fitness publisher Rodale, has picked The Brain Fitness Program(TM) from Posit Science(R) as the best computer-based cognitive training program. Best Life surveyed the field, researched eight programs, tested the four with some science foundation and picked The Brain Fitness [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, Dec. 15 /PRNewswire/ &#8212; Best Life magazine, the upscale men&#8217;s magazine from health and fitness publisher Rodale, has picked The Brain Fitness Program(TM) from Posit Science(R) as the best computer-based cognitive training program. Best Life surveyed the field, researched eight programs, tested the four with some science foundation and picked The Brain Fitness Program as number one &#8212; the only program to achieve a perfect score of 5 out of 5 points.</p>
<p>The ranking appears as part of an eight-page exploration of &#8220;The Thinking Man&#8217;s Guide to Thinking&#8221; in the current issue of Best Life. The article looks at &#8220;Your Brain at 40&#8243; and explores recent breakthroughs that hold promise for aging brains. It aims to fulfill the magazine&#8217;s promotional promise to show &#8220;men how to spend their most precious resources &#8212; time and money &#8212; to live life to the fullest.&#8221;<span id="more-16"></span></p>
<p>A year ago, The Brain Fitness Program earned a similar distinction from Good Housekeeping(R) magazine in its December 2007 issue, in which it ranked The Brain Fitness Program as number one among top-selling brain exercise products.</p>
<p>The Brain Fitness Program was introduced by Posit Science in 2006 to improve auditory processing and memory. Its companion program, InSight(TM), was introduced by the company earlier this year to improve visual processing and memory. Both programs are available from the company&#8217;s website <a href="http://www.positscience.com/" target="_new">http://www.positscience.com</a>.</p>
<p>The company&#8217;s proprietary technology has been validated in many randomized controlled trials, and researchers have reported in more than 30 peer-reviewed articles in science and medical journals on numerous benefits, including: more than a doubling of processing speed; gains in memory and other cognitive functions equivalent to more than 10 years; improvements in activities related to maintaining independence; lower risk of serious decline in health related quality of life; better driving abilities and lower crash risk.</p>
<p>Posit Science programs are used in hundreds of retirement communities and adult education programs across North America, and more than 100,000 copies have been purchased for use by individuals in their homes. The company&#8217;s products, scientists and science are currently featured in the PBS documentaries &#8220;The Brain Fitness Program&#8221; and &#8220;Brain Fitness 2: Sight and Sound.&#8221;</p>
<p>About Posit Science:</p>
<p>Posit Science is the leading provider of clinically validated brain fitness programs. The company works with more than 50 scientists from prestigious universities to design and test its computer-based programs. More than 30 published papers show that in randomized controlled trials the company&#8217;s patented technologies significantly increase processing speed, improve memory and attention, and enhance the quality of everyday life. Posit Science has received grants from the National Institutes of Health and has received numerous awards and accolades. For more information, visit <a href="http://www.positscience.com/" target="_new">http://www.PositScience.com</a> or call 1-866-599-6463.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/posit-science.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Light, Star Bright, Its Explanation is Out of Sigh</title>
		<link>http://sciencepressrelease.com/star-light.html</link>
		<comments>http://sciencepressrelease.com/star-light.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=13</guid>
		<description><![CDATA[A mysterious flash of light from somewhere near or far in the universe is still keeping astronomers in the dark long after it was first detected by NASA&#8217;s Hubble Space Telescope in 2006. It might represent an entirely new class of stellar phenomena that has previously gone undetected in the universe, say researchers. Astronomers commonly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-14" style="margin: 10px; border: 1px solid black;" title="1324014_planet_in_shadow" src="http://sciencepressrelease.com/wp-content/uploads/2011/03/1324014_planet_in_shadow-150x150.jpg" alt="" width="150" height="150" />A mysterious flash of light from somewhere near or far in the universe is still keeping astronomers in the dark long after it was first detected by NASA&#8217;s Hubble Space Telescope in 2006. It might represent an entirely new class of stellar phenomena that has previously gone undetected in the universe, say researchers.</p>
<p>Astronomers commonly observe intense flashes of light from a variety of stellar explosions and outbursts, such as novae and supernovae. Hubble discovered the cosmic flash on February 21, 2006. It steadily rose in brightness for 100 days, and then dimmed back to oblivion after another 100 days.<span id="more-13"></span></p>
<p>The rise and fall in brightness has a signature that simply has never been recorded for any other type of celestial event. Supernovae peak after no more than 70 days, and gravitational lensing events are much shorter. Therefore, this observation defies a simple explanation, reports Kyle Barbary of the Lawrence Berkeley National Laboratory (LBNL) in Berkeley, Calif. He is describing the bizarre Hubble observation at the 213th meeting of the American Astronomical Society in Long Beach, Calif. &#8220;We have never seen anything like it,&#8221; he concludes.</p>
<p>The spectral fingerprints of light coming from the object, cataloged as SCP 06F6, also have eluded identification as being due to any specific element. One guess is that the features are redshifted molecular carbon absorption lines in a star roughly one billion light-years away.</p>
<p>But searches through various astronomical survey catalogs for the source of the light have not uncovered any evidence for a star or galaxy at the location of the flash. The Supernova Cosmology Project at LBNL discovered it serendipitously in a search for supernovae.</p>
<p>Hubble was aimed at a cluster of galaxies 8 billion light-years away in the spring constellation Bootes. But the mystery object could be anywhere in between, even in the halo of our own Milky Way galaxy.</p>
<p>Papers published by other researchers since the event was reported in June 2006, have suggested a bizarre zoo of possibilities: the core collapse and explosion of a carbon rich star, a collision between a white dwarf and an asteroid, or the collision of a white dwarf with a black hole.</p>
<p>But Barbary does not believe that any model offered so far fully explains the observations. &#8220;I don&#8217;t think we really know what the discovery means until we can observe similar objects in the future.&#8221;</p>
<p>All-sky surveys for variable phenomena, such as those to be conducted with the planned Large Synoptic Survey Telescope, may ultimately find similar transient events in the universe.</p>
<p><a href="http://hubblesite.org/newscenter/archive/releases/2009/04/image/a/"><img src="http://imgsrc.hubblesite.org/hu/db/images/hs-2009-04-a-thumb.jpg" alt="Star Light, Star Bright, Its Explanation is Out of Sight" align="left" />View this image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/star-light.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug rehabilitation</title>
		<link>http://sciencepressrelease.com/drh.html</link>
		<comments>http://sciencepressrelease.com/drh.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=11</guid>
		<description><![CDATA[Sunset Malibu, one of the top drug rehab centers in California, has proved that it is possible to achieve Drug Rehab without sacrificing patient treatment. Sunset Malibu, featuring highly acclaimed rehab programs, nurturing staff, world-class practitioners and luxurious facilities, can claim an unparalleled reputation for success. Individualized treatment with personal counselors and programs tailored to [...]]]></description>
			<content:encoded><![CDATA[<p>Sunset Malibu, one of the top drug rehab centers in California, has proved that it is possible to achieve Drug Rehab without sacrificing patient treatment. Sunset Malibu, featuring highly acclaimed rehab programs, nurturing staff, world-class practitioners and luxurious facilities, can claim an unparalleled reputation for success. Individualized treatment with personal counselors and programs tailored to each patient is key to ensuring the best outcome. While Luxury Drug Rehab has long been associated with failure and patient relapses, Sunset Malibu continues to demonstrate that effective can be affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/drh.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Views Galactic Core in Unprecedented New Detail</title>
		<link>http://sciencepressrelease.com/galactic-core.html</link>
		<comments>http://sciencepressrelease.com/galactic-core.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sciencepressrelease.com/?p=7</guid>
		<description><![CDATA[January 5, 2009: This composite color infrared image of the center of our Milky Way galaxy reveals a new population of massive stars and new details in complex structures in the hot ionized gas swirling around the central 300 light-years. This sweeping panorama is the sharpest infrared picture ever made of the Galactic core. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-8" style="margin: 10px; border: 1px solid black;" title="1323481_galaxy" src="http://sciencepressrelease.com/wp-content/uploads/2011/03/1323481_galaxy-150x150.jpg" alt="" width="150" height="150" />January 5, 2009: This composite color infrared image of the center of our Milky Way galaxy reveals a new population of massive stars and new details in complex structures in the hot ionized gas swirling around the central 300 light-years. This sweeping panorama is the sharpest infrared picture ever made of the Galactic core. It offers a nearby laboratory for how massive stars form and influence their environment in the often violent nuclear regions of other galaxies. This view combines the sharp imaging of the Hubble Space Telescope&#8217;s Near Infrared Camera and Multi-Object Spectrometer (NICMOS) with color imagery from a previous Spitzer Space Telescope survey done with its Infrared Astronomy Camera (IRAC). <span id="more-7"></span>The Galactic core is obscured in visible light by intervening dust clouds, but infrared light penetrates the dust. The spatial resolution of NICMOS corresponds to 0.025 light-years at the distance of the galactic core of 26,000 light-years. Hubble reveals details in objects as small as 20 times the size of our own solar system. The NICMOS images were taken between February 22 and June 5, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencepressrelease.com/galactic-core.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

